Results

 

2009 11 NOVEMBER 14 SF 14HOLE.pdf

2009 10 OCTOBER 31 SF.pdf 

2009 10 OCTOBER 24 SF.pdf

2009 10 OCTOBER 17 SF.pdf

2009 10 OCTOBER 10 MEDAL.pdf

2009 10 OCTOBER 3 SCRATCH CUPS.pdf

2009 09 SEPTEMBER 19 SF.pdf

2009 09 SEPTEMBER 12 MEDAL.pdf

2009 09 SEPT 5 SINGLES V PAR.pdf

2009 08 AUGUST 29 SF.pdf

2009 08 AUG 8 MEDAL.pdf

2009 08 AUG 01 SINGLES SF.pdf

2009 7 JULY J J O'BRIEN SF.pdf

2009 07 JULY 18 PROS PRIZE.pdf 

2009 07 JULY 11 SINGLES SF.pdf

2009 07 JULY 4 MEDAL.pdf 

2009 06 JUNE 27 CAPTAINS PRIZE.pdf 

2009 06 JUNE 20 SF.pdf

2009 06 JUNE 13 SINGLES SF .pdf

2009 06 JUNE 6 MEDAL STROKES.pdf

2009 05 MAY 30 SINGLES SF.pdf

2009 05 MAY 23 MEDAL.pdf 

2009 5 MAY 9 SINGLES SF .pdf

2009 05 MAY 2 SINGLES SF .pdf

2009 04 APR 25 LADY CAPTS PRIZE SF.pdf 

2009 04 APR 18 MEDAL STROKES.pdf

2009 04 APRIL 11 SF .pdf

2009 03 MAR 28 MEDAL STROKES.pdf 

2009 03 MAR 21 18H SF .pdf

2009 03 MAR 14 SINGLES SF.pdf 

2009 03 MAR 7 WL10 14H SF.pdf

2009 01 JAN 17 WL3 14H SF.pdf

2009 01JAN03 WINTER LEAGUE 1 14H SF.pdf 

2008 12DEC 13 14 HOLE SF.pdf

2008 OCTOBER 22 14 H SINGLES SF.pdf

2008 OCTOBER 15 SINGLES SF 14H .pdf

SINGLES SF 14H 8 NOV 2008.pdf

14 HOLE SINGLES SF 1 NOV 2008.pdf

SINGLES SF 24 OCTOBER 2008.pdf

SINGLES SF 18 OCT 2008 HOSPICE DAY.pdf

OCTOBER MEDAL 2008 11OCT2008 (2).pdf

SCRATCH CUPS 4 OCT 2008 .pdf

PRESIDENT'S PRIZE 2008 27 SEPT 2008.pdf

SINGLES SF 20 SEPT 2008.pdf 

SEPTEMBER MEDAL 2008 13 SEPT.pdf 

GALLOPS TROPHY V PAR BLUE TEES 6 SEPT 2008.pdf

SINGLES SF 30 AUGUST 2008.pdf

AUGUST MEDAL 23 AUGUST 2008 .pdf

SINGLES SF 9 AUGUST 2008.pdf

SINGLES SF 2 AUGUST 2008.pdf

JULY MEDAL 2008 26JULY08.pdf

PROFESSIONAL`S PRIZE 12TH JULY 2008 (2).pdf 

CAPTAINS PRIZE 2008 DAY2 28 JUNE 08.pdf

CAPTAIN'S PRIZE DAY 1 21 JUNE 2008.pdf

 RESULTS SINGLES SF - 3T'S - 14JUNE2008.pdf

JUNE MEDAL 7 JUNE 2008 (2).pdf 

SINGLES SF 31 MAY 2008.pdf

MENS SINGLES STROKES 24MAY2008 (2).pdf

 RESULTS MAY MEDAL 2008 17MAY08 (2).pdf  

LADY CAPT'S PRIZE TO THE MEN 10MAY2008 (2).pdf 
 SINGLES SF3MAY08 (2).pdf 

Click on the date of the competition below to view the results:

SINGLES SF 26APR2008.pdf

APRIL MEDAL HANDICAP ADJS AND TWOS (2).pdf
APRIL MEDAL 19th APRIL 2008.pdf